Home
Research
Teaching
Bio Data
Links

IE418 -- Integer Programming

Introductory Material

Course Syllabus


Lecture Notes

Lecture 1 -- January 19, 2005
Lecture 2 -- January 24--26, 2005
Lecture 3 -- January 31, 2005
Lecture 4 -- February 2, 2005
Lecture 5 -- February 7, 2005
Lecture 6 -- February 9, 2005
Lecture 7 -- February 14, 2005
Lecture 8. Complexity. February 16, 2005
Lecture 9. Complexity, revisited. February 21, 2005
Lecture 10. Complexity, reductions. February 23, 2005
Lecture 11. Polyhedra---First Definitions. March 21, 2005
Lecture 12. Polyhedra---Facets. March 23, 2005
Lecture 13. Polyhedra---Facets, cont.. March 28, 2005
Lecture 14. Separation = Optimization. March 30, 2005
Lecture 15. Knapsack Covers. April 4, 2005.
Lecture 16. Lifting. April 6, 2005.
Lecture 17. Lifting and Separation. April 13, 2005.
Lecture 18. Gomory Cuts. Mixed Integer Rounding. April 18, 2005.
Lecture 19. Decomposition. April 20, 2005.
Lecture 20. Decomposition and Hodgepodge. April 25, 2005.